We’re now into the second month of 2013 – we’re now getting comfortable with writing a “3” when we write a date, instead of doing our best to fashion a “2” into a “3” after we’ve mis-written the year. We’re facing some new challenges as well. We’ve watched the 10 year Treasury bounce around the 2% range as uncertainty begins to fade a little bit in relation to the (potential growth of the) economy. Is this a harbinger of rising rates and a “great rotation” from bonds to equities, or is it a temporary outlier based on short-term, overwrought confidence?
|
1 year:
|
0.14%
|
|
2 year:
|
0.25%
|
|
3 year:
|
0.37%
|
|
4 year:
|
0.60%
|
|
5 year:
|
0.84%
|
Blake Scharlach
Vice President/TIB Capital Markets
bscharlach@mybankersbank.com
| TIB Fed Funds & MMDA Rates - Previous Day | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent | 0.20% | Prin | 0.05% | MMDA | 0.30% | ||||
| STAR Prin | 0.10% | STAR MMDA | 0.35% | ||||||
| Key Indices/Commodities | |||
|---|---|---|---|
| 1 - Month LIBOR | 0.20% | Dow Jones | 13944.05 |
| 3 - Month LIBOR | 0.29% | NASDAQ 100 | 3165.13 |
| 1-Yr LIBOR | 0.76% | S&P 500 | 1506.20 |
| 1-Yr CMT | 0.15% | Spot Gold | 1669.00 |
| Prime | 3.25% | Spot Silver | 31.40 |
| 3-yr LIBOR Swap/Offer | 0.53% | Spot Crude Oil | 96.13 |
| 5-yr LIBOR Swap/Offer | 0.97% | CRB Index | 301.53 |
| 3 Mo - Fed Fund Futures | 0.13% | 6 Mo - Fed Fund Futures | 0.13% |
| US Treasury Yields | US Non-Callable Agency Yields | ||
|---|---|---|---|
| Yield | Maturity | Yield | Spread |
| 0.00% | 90 - Days | ||
| 0.00% | 180 - Days | ||
| 0.20% | 2 - Year | 0.28% | 8bp |
| 0.33% | 3 - Year | 0.37% | 4bp |
| 0.79% | 5 - Year | 0.93% | 14bp |
| 1.91% | 10 - Year | 2.24% | 33bp |
| 3.13% | 30 - Year | ||
| 171 BPs | Yield Curve(2's-10's) | ||
| Sample 1x Callable Agency Issues | |||
|---|---|---|---|
| Description | Call Date | YTC | YTM |
| FNMA .75 2/27/2017 | 2/17 | 0.75% | 0.75% |
| Select MBS Levels | |||
|---|---|---|---|
| Description | Coupon | Yield | Spread/Duration* |
| 15-Yr FNMA | 3.00% | 1.34% | 84 / 3.34 |
| 30-Yr GNMA | 3.50% | 2.09% | 95 / 5.51 |
| *Duration @ 12 month Historical CPR | |||
| Morning Commentary: | Reed Bateman |
|---|---|
The U.S. trade deficit narrowed more than expected in December from a revised -$48.6B the prior month to -$38.5B. Treasury prices have declined on the news with the 10-year losing an eighth of a point in value, sending its yield higher to 1.98%. Wholesale inventories declined by 0.1% in December after forecasts were for inventories to increase by 0.4%. Winter Storm Nemo is causing havoc in the northeast today, with many firms only requiring the most crucial employees to come in. With that said, trading should be light, even for a Friday. Equities are higher with the Dow up 50 points on the day and sitting just below 14,000 at the moment, after crossing the threshold briefly earlier. |
|
Information contained herein is based on sources we believe to be reliable but its accuracy is not guaranteed. Customers should rely on their own outside counsel or accounting firm for specific circumstances. The securities, yields or levels discussed herein are for illustration purposes and are not guaranteed, not obligations of any bank, thrift or other entity and are not insured by the FDIC.
Permalink [ http://www.mybankersbank.com/tib-ticker/archive/date/2013-02-08
]
Manager Newsletters [ Subscribe / Unsubscribe
] | Return to the TIB Home Page |
Search TIB Ticker Archives
• Investment Sales • A/L Management • Portfolio Accounting • Safekeeping • Fed Funds • Trust Preferred • Call us at 800.374.4842.