The “Fiscal cliff” is a term that is used to describe what the U.S. government could face at the end of 2012 when the terms of the Budget Control Act of 2011 are scheduled to go into effect. If an agreement cannot be reached before midnight on December 31, 2012 automatic budget cuts will go into effect and the spending cuts agreed upon as part of the debt ceiling deal of 2011 will begin to go into effect. The impact from these cuts is still unknown.
Eric Allen
Sr. Vice President
eallen@mybankersbank.com
| TIB Fed Funds & MMDA Rates - Previous Day | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent | 0.20% | Prin | 0.05% | MMDA | 0.30% | ||||
| STAR Prin | 0.10% | STAR MMDA | 0.35% | ||||||
| Key Indices/Commodities | |||
|---|---|---|---|
| 1 - Month LIBOR | 0.21% | Dow Jones | 13433.90 |
| 3 - Month LIBOR | 0.34% | NASDAQ 100 | 3061.20 |
| 1-Yr LIBOR | 0.94% | S&P 500 | 1436.30 |
| 1-Yr CMT | 0.18% | Spot Gold | 1763.10 |
| Prime | 3.25% | Spot Silver | 33.87 |
| 3-yr LIBOR Swap/Offer | 0.46% | Spot Crude Oil | 92.31 |
| 5-yr LIBOR Swap/Offer | 0.80% | CRB Index | 309.12 |
| 3 Mo - Fed Fund Futures | 0.13% | 6 Mo - Fed Fund Futures | 0.12% |
| US Treasury Yields | US Non-Callable Agency Yields | ||
|---|---|---|---|
| Yield | Maturity | Yield | Spread |
| 0.00% | 90 - Days | ||
| 0.04% | 180 - Days | ||
| 0.21% | 2 - Year | 0.25% | 4bp |
| 0.31% | 3 - Year | 0.38% | 7bp |
| 0.64% | 5 - Year | 0.79% | 15bp |
| 1.70% | 10 - Year | 1.99% | 29bp |
| 2.91% | 30 - Year | ||
| 149 BPs | Yield Curve(2's-10's) | ||
| Sample 1x Callable Agency Issues | |||
|---|---|---|---|
| Description | Call Date | YTC | YTM |
| FNMA 1 10/29/18 | 10/14 | 1.00% | 1.00% |
| Select MBS Levels | |||
|---|---|---|---|
| Description | Coupon | Yield | Spread/Duration* |
| 15-Yr FNMA | 3.00% | 1.36% | 86 / 3.72 |
| 30-Yr GNMA | 3.50% | 2.31% | 69 / 7.73 |
| *Duration @ 12 month Historical CPR | |||
| Morning Commentary: | Reed Bateman |
|---|---|
Yesterday’s 3-year note auction was strong, but we’re seeing Treasuries sell off a bit before today’s 10-year auction. $32B of the 3-year notes sold yesterday at a yield of 0.346%, and the bid-to-cover ratio was the highest on record at 3.96. The average bid-to-cover for the last ten auctions was 3.56. We expect demand for $21B of the 10-year note to be strong today as well. The 10-year yield remains near the middle of the recent trading range of 1.60-1.86%. Wholesale inventories increased by 0.5% for August, slightly more than expected, but were revised down a tenth of a percent to a 0.6% increase for July. Mortgage applications declined 1.2% for the week ending October 5th, which was a little surprising after a 16.6% increase the prior week and with mortgage rates remaining near record lows. |
|
Information contained herein is based on sources we believe to be reliable but its accuracy is not guaranteed. Customers should rely on their own outside counsel or accounting firm for specific circumstances. The securities, yields or levels discussed herein are for illustration purposes and are not guaranteed, not obligations of any bank, thrift or other entity and are not insured by the FDIC.
Permalink [ http://www.mybankersbank.com/tib-ticker/archive/date/2012-10-10
]
Manager Newsletters [ Subscribe / Unsubscribe
] | Return to the TIB Home Page |
Search TIB Ticker Archives
• Investment Sales • A/L Management • Portfolio Accounting • Safekeeping • Fed Funds • Trust Preferred • Call us at 800.374.4842.