When Greece concluded the restructuring of its debt last month, where just less than 200 billion in Euro denominated bonds were swapped for new debt that caused those bondholders to take up to a 74% hit on their investment, there was a small holdout of investors that did not participate. Those bondholders, who are mostly speculators that bought bonds recently hoping Greece won’t default or are hedging their credit default swap positions, were anxiously awaiting yesterday as the first batch of floating rate notes that were sold ten years ago came due.
Reed Bateman
Vice President-TIB Capital Markets
rbateman@mybankersbank.com
| TIB Fed Funds & MMDA Rates - Previous Day | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent | 0.20% | Prin | 0.05% | MMDA | 0.30% | ||||
| STAR Prin | 0.10% | STAR MMDA | 0.35% | ||||||
| Key Indices/Commodities | |||
|---|---|---|---|
| 1 - Month LIBOR | 0.23% | Dow Jones | 12632.00 |
| 3 - Month LIBOR | 0.46% | NASDAQ 100 | 2893.76 |
| 1-Yr LIBOR | 1.06% | S&P 500 | 1333.80 |
| 1-Yr CMT | 0.19% | Spot Gold | 1539.60 |
| Prime | 3.25% | Spot Silver | 27.50 |
| 3-yr LIBOR Swap/Offer | 0.75% | Spot Crude Oil | 92.65 |
| 5-yr LIBOR Swap/Offer | 1.13% | CRB Index | 287.90 |
| 3 Mo - Fed Fund Futures | 0.16% | 6 Mo - Fed Fund Futures | 0.17% |
| US Treasury Yields | US Non-Callable Agency Yields | ||
|---|---|---|---|
| Yield | Maturity | Yield | Spread |
| 0.00% | 90 - Days | ||
| 0.04% | 180 - Days | ||
| 0.23% | 2 - Year | 0.27% | 4bp |
| 0.35% | 3 - Year | 0.52% | 17bp |
| 0.72% | 5 - Year | 1.03% | 31bp |
| 1.77% | 10 - Year | 2.20% | 43bp |
| 2.92% | 30 - Year | ||
| 154 BPs | Yield Curve(2's-10's) | ||
| Sample 1x Callable Agency Issues | |||
|---|---|---|---|
| Description | Call Date | YTC | YTM |
| FHLMC 2.00 12/11/20 | 6/14 | 2.00% | 2.00% |
| Select MBS Levels | |||
|---|---|---|---|
| Description | Coupon | Yield | Spread/Duration* |
| 15-Yr FNMA | 3.50% | 1.9% | 132 / 3.69 |
| 30-Yr GNMA | 3.50% | 2.81% | 91 / 9.00 |
| *Duration @ 12 month Historical CPR | |||
| Morning Commentary: | David Terrell |
|---|---|
European Central Bank president Mario Draghi said they will not compromise on key principles to prevent Greece from exiting the union. This is a new stance for the ECB, and it looks more and more likely Greece will exit the union. I would expect a flight to quality and treasury prices to rise if Greece exits. If they exit, this leaves the door wide open for Spain and Italy to leave if their bond market becomes unstable enough to warrant such a move. The rally in treasuries has pushed the spread on 2’s-10’s down to 149bps, which is the lowest since January 2009. Housing starts and industrial production picked up in April, which has overshadowed the news from Europe, causing bond prices to fall this morning. |
|
Information contained herein is based on sources we believe to be reliable but its accuracy is not guaranteed. Customers should rely on their own outside counsel or accounting firm for specific circumstances. The securities, yields or levels discussed herein are for illustration purposes and are not guaranteed, not obligations of any bank, thrift or other entity and are not insured by the FDIC.
Permalink [ http://www.mybankersbank.com/tib-ticker/archive/date/2012-05-16
]
Manager Newsletters [ Subscribe / Unsubscribe
] | Return to the TIB Home Page |
Search TIB Ticker Archives
• Investment Sales • A/L Management • Portfolio Accounting • Safekeeping • Fed Funds • Trust Preferred • Call us at 800.374.4842.