|
Ratio
|
“Well Capitalized"
Minimums
|
TIB
|
|
Tier 1 Leverage Capital Ratio
|
5.0%
|
7.4%
|
|
Tier 1 Risk-Based Capital Ratio
|
6.0%
|
24.3%
|
|
Total Risk-Based Capital Ratio
|
10.0%
|
25.6%
|
Chuck Phelan
SVP
cphelan@mybankersbank.com
| TIB Fed Funds & MMDA Rates - Previous Day | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent | 0.20% | Prin | 0.05% | MMDA | 0.30% | ||||
| STAR Prin | 0.10% | STAR MMDA | 0.35% | ||||||
| Key Indices/Commodities | |||
|---|---|---|---|
| 1 - Month LIBOR | 0.23% | Dow Jones | 13213.63 |
| 3 - Month LIBOR | 0.46% | NASDAQ 100 | 3046.36 |
| 1-Yr LIBOR | 1.04% | S&P 500 | 1393.60 |
| 1-Yr CMT | 0.20% | Spot Gold | 1669.80 |
| Prime | 3.25% | Spot Silver | 31.21 |
| 3-yr LIBOR Swap/Offer | 0.65% | Spot Crude Oil | 104.62 |
| 5-yr LIBOR Swap/Offer | 1.08% | CRB Index | 305.89 |
| 3 Mo - Fed Fund Futures | 0.14% | 6 Mo - Fed Fund Futures | 0.15% |
| US Treasury Yields | US Non-Callable Agency Yields | ||
|---|---|---|---|
| Yield | Maturity | Yield | Spread |
| 0.00% | 90 - Days | ||
| 0.04% | 180 - Days | ||
| 0.20% | 2 - Year | 0.23% | 3bp |
| 0.33% | 3 - Year | 0.47% | 14bp |
| 0.77% | 5 - Year | 1.02% | 25bp |
| 1.87% | 10 - Year | 2.25% | 38bp |
| 3.07% | 30 - Year | ||
| 167 BPs | Yield Curve(2's-10's) | ||
| Sample 1x Callable Agency Issues | |||
|---|---|---|---|
| Description | Call Date | YTC | YTM |
| FHLMC 0.60 5/22/15 | 5/13 | 0.60% | 0.60% |
| Select MBS Levels | |||
|---|---|---|---|
| Description | Coupon | Yield | Spread/Duration* |
| 15-Yr FNMA | 3.50% | 1.94% | 132 / 3.83 |
| 30-Yr GNMA | 3.50% | 2.89% | 86 / 9.17 |
| *Duration @ 12 month Historical CPR | |||
| Morning Commentary: | Blake Scharlach |
|---|---|
Stocks are set to open flat this morning and treasuries are little changed. We’ll have construction spending and manufacturing data later this morning – and it appears that information is what the markets are waiting on. Overseas, a British manufacturing index dropped more than expected, but the Chinese purchasing manager’s index rose more than expected. Net/net, it all means a flat open. We’ll also have auto sales data released later in the day. Most of the labor numbers will be released later this week – and it’s likely we’ll have a fairly boring week until those numbers come in – barring any external surprises. But with all the chaos in Europe these days, external surprises are quite common. 10 minutes before the bell the Dow is set to open up 7 points to around 13,220 and the 10 year Treasury is 1.91%. The long bond is 3.10%. |
|
Information contained herein is based on sources we believe to be reliable but its accuracy is not guaranteed. Customers should rely on their own outside counsel or accounting firm for specific circumstances. The securities, yields or levels discussed herein are for illustration purposes and are not guaranteed, not obligations of any bank, thrift or other entity and are not insured by the FDIC.
Permalink [ http://www.mybankersbank.com/tib-ticker/archive/date/2012-05-01
]
Manager Newsletters [ Subscribe / Unsubscribe
] | Return to the TIB Home Page |
Search TIB Ticker Archives
• Investment Sales • A/L Management • Portfolio Accounting • Safekeeping • Fed Funds • Trust Preferred • Call us at 800.374.4842.