I am often receiving information about how I can help with various Political Action Committee’s, especially given the community banking environment we work in and all the good things these PACs have done for the industry. However, there is a different kind of PAC I wanted to discuss today. A couple of Tickers ago, I began to skim the surface of Collateralized Mortgage Obligation structures and how they work. Sequential pay and accrual “Z” tranches were the topic of that particular article. This Ticker will move into the next most common type of CMO structure – a Planned Amortization Class bond, or a PAC.
Reed Bateman
Trading Assistant
rbateman@mybankersbank.com
| TIB Fed Funds Rate - Previous Day | |||||
|---|---|---|---|---|---|
| Agent | 0.03% | Principal | 0.20% | STAR Principal | 0.25% |
| Key Indices/Commodities | |||
|---|---|---|---|
| 1 - Month LIBOR | 0.24% | Dow Jones | 10771.76 |
| 3 - Month LIBOR | 0.27% | NASDAQ 100 | 2382.88 |
| 1-Yr LIBOR | 0.87% | S&P 500 | 1159.50 |
| 1-Yr CMT | 0.41% | Spot Gold | 1123.20 |
| Prime | 3.25% | Spot Silver | 17.35 |
| 3-yr LIBOR Swap/Offer | 1.75% | Spot Crude Oil | 81.88 |
| 5-yr LIBOR Swap/Offer | 2.66% | CRB Index | 274.97 |
| 3 Mo - Fed Fund Futures | 0.23% | 6 Mo - Fed Fund Futures | 0.33% |
| US Treasury Yields | US Non-Callable Agency Yields | ||
|---|---|---|---|
| Yield | Maturity | Yield | Spread |
| 0.04% | 90 - Days | ||
| 0.13% | 180 - Days | ||
| 0.92% | 2 - Year | 1.04% | 12bp |
| 1.49% | 3 - Year | 1.63% | 14bp |
| 2.40% | 5 - Year | 2.65% | 25bp |
| 3.65% | 10 - Year | 3.88% | 23bp |
| 4.55% | 30 - Year | ||
| 273 BPs | Yield Curve(2's-10's) | ||
| Sample 1x Callable Agency Issues | |||
|---|---|---|---|
| Description | Call Date | YTC | YTM |
| FNMA 2.15 10/01/13 | 4/11 | 2.15% | 2.15% |
| Select MBS Levels | |||
|---|---|---|---|
| Description | Coupon | Yield | Spread/Duration* |
| 15-Yr FNMA | 4.00% | 3.5% | 95 / 4.53 |
| 30-Yr GNMA | 4.50% | 4.3% | 55 / 8.05 |
| *Duration @ 12 month Historical CPR | |||
| Morning Commentary: | David Terrell |
|---|---|
There isn’t any economic data being released today, and the treasury market is fairly quiet, in spite of happenings abroad. India has hiked their benchmark rate after inflation hit a 16 month high, and French President Sarkozy opposes IMF involvement in Greece. The French and German governments, the two biggest in the Euro coalition, do not agree on how best to help Greece. The confrontation over this will shape equity markets next week. The treasury curve peaked at 291 spread on February 22nd, and it has been steadily flattening ever since. It’s flatter by a few bps this morning, bringing it to 270 bps. There are rumors of another discount rate hike, which will put further pressure on the short end of the curve. |
|
Information contained herein is based on sources we believe to be reliable but its accuracy is not guaranteed. Customers should rely on their own outside counsel or accounting firm for specific circumstances. The securities, yields or levels discussed herein are for illustration purposes and are not guaranteed, not obligations of any bank, thrift or other entity and are not insured by the FDIC.
Permalink [ http://www.mybankersbank.com/tib-ticker/archive/date/2010-03-19
]
Manager Newsletters [ Subscribe / Unsubscribe
] | Return to the TIB Home Page |
Search TIB Ticker Archives
• Investment Sales • A/L Management • Portfolio Accounting • Safekeeping • Fed Funds • Trust Preferred • Call us at 800.374.4842.