Regulation F Financial
March 31, 2013
| Total Assets | $2,385,584 |
|---|---|
| Total Loans - Net | $575,462 |
| Total Loans to Total Assets | 24.12% |
| Total Equity Capital | $216,473 |
| Total Equity Capital to Total Assets | 9.07% |
| Net Income Year-to-Date | $7,347 |
Regulation F Capital Ratios:
| TIB | Well-Capitalized Bank Minimums | |
|---|---|---|
| Tier I Capital to Average Assets | 8.44% | 5.00% |
| Tier I Capital to Risk Weighted Assets | 24.77% | 6.00% |
| Total Capital to Risk Weighted Assets | 26.03% | 10.00% |
Regulation F Disclosure Information:
| Loans Past Due 30-89 Days & Still Accruing to Total Loans | 0.15% |
|---|---|
| Non-Performing Loans to Total Loans | 0.98% |
| Non-Performing Assets to Total Assets | 0.33% |
| Texas Ratio | 4.28% |



