Regulation F Financial
March 31, 2009
| Total Assets | $2,931,810,000 |
|---|---|
| Total Loans - Net | $967,216,000 |
| Total Loans to Total Assets | 32.99% |
| Total Equity Capital | $163,726,000 |
| Total Equity Capital to Total Assets | 5.58% |
| Net Income Year-to-Date | $5,368,000 |
Regulation F Capital Ratios:
| TIB | Well-Capitalized Bank Minimums | |
|---|---|---|
| Tier I Capital to Average Assets | 6.22% | 5.00% |
| Tier I Capital to Risk Weighted Assets | 11.85% | 6.00% |
| Total Capital to Risk Weighted Assets | 12.94% | 10.00% |
TIB is considered "Well Capitalized" under Prompt Corrective Action Provisions.
Regulation F Disclosure Information:
| Loans Past Due 30-89 Days & Still Accruing to Total Loans | 0.29% |
|---|---|
| Non-Performing Loans to Total Loans | 1.18% |
| Non-Performing Assets to Total Assets | 0.40% |



