Regulation F Financial
September 30, 2011
| Total Assets | $2,579,958,000 |
|---|---|
| Total Loans - Net | $609,858,000 |
| Total Loans to Total Assets | 23.64% |
| Total Equity Capital | $196,078,000 |
| Total Equity Capital to Total Assets | 7.60% |
| Net Income Year-to-Date | $12,356,000 |
Regulation F Capital Ratios:
| TIB | Well-Capitalized Bank Minimums | |
|---|---|---|
| Tier I Capital to Average Assets | 7.84% | 5.00% |
| Tier I Capital to Risk Weighted Assets | 22.70% | 6.00% |
| Total Capital to Risk Weighted Assets | 23.96% | 10.00% |
Regulation F Disclosure Information:
| Loans Past Due 30-89 Days & Still Accruing to Total Loans | 0.32% |
|---|---|
| Non-Performing Loans to Total Loans | 1.99% |
| Non-Performing Assets to Total Assets | 0.67% |
| Texas Ratio | 8.51% |



