Third Quarter 2011 Financial Highlights
(Unedited) / (Dollar amounts in thousands)
Earnings Summary
| For the Nine Months Ending on September 30 | 2011 |
|---|---|
| Net interest income | $23,535 |
| Provision for loan losses | 1,966 |
| Non-Interest income | 75,034 |
| Non-Interest expense | 80,340 |
| Income taxes | 3,907 |
| Net income | 12,356 |
Performance Ratios (annualized)*
| For the Nine Months Ending on September 30 | 2011 |
|---|---|
| Net income to average shareholder's equity | 11.40% |
| Net income to average total assets | 1.77 |
| Net Interest margin | 4.01 |
Average Balance Sheet Summary
| For the Nine Months Ending on September 30 | 2011 |
|---|---|
| Total assets | $2,412,893 |
| Loans - net | 631,205 |
| Securities | 394,853 |
| Total earnings assets | 2,265,583 |
| Total deposits and short-term funding | 2,083,973 |
Period End Data
| September 30 | 2011 |
|---|---|
| Total assets | $2,579,958 |
| Tier I capital to average assets | 7.84% |
| Tier I capital to risk weighted assets | 22.70 |
| Total capital to risk weighted assets | 23.96 |
| Allowance for loan losses as a percentage of loans | 2.78 |
| Loans to total deposits and short-term funding | 27.97 |
| Non performing assets to total loans + foreclosed assets | 2.74 |
| Texas Ratio | 8.51% |
*Excluding excess liquidity placed at TIB by customer banks.



