First Quarter 2013 Financial Highlights
(Unedited) / (Dollar amounts in thousands)
Earnings Summary
| For the Three Months Ending on March 31 | 2013 |
|---|---|
| Net interest income | $6,749 |
| Provision for loan losses | 750 |
| Non-Interest income | 29,537 |
| Non-Interest expense | 24,946 |
| Income taxes | 3,243 |
| Net income | 7,347 |
Performance Ratios (annualized)*
| For the Three Months Ending on March 31 | 2013 |
|---|---|
| Net income to average shareholder's equity | 13.71% |
| Net income to average total assets | 1.95 |
| Net Interest margin | 1.98 |
Average Balance Sheet Summary
| For the Three Months Ending on March 31 | 2013 |
|---|---|
| Total assets | $2,526,360 |
| Loans - net | 585,893 |
| Securities | 568,437 |
| Total earnings assets | 2,363,688 |
| Total deposits and short-term funding | 2,268,382 |
Period End Data
| March 31 | 2013 |
|---|---|
| Total assets | $2,385,584 |
| Tier I capital to average assets | 8.44% |
| Tier I capital to risk weighted assets | 24.77 |
| Total capital to risk weighted assets | 26.03 |
| Allowance for loan losses as a percentage of loans | 2.91 |
| Loans to total deposits and short-term funding | 27.74 |
| Non performing assets to total loans + foreclosed assets | 1.33 |
| Texas Ratio | 4.28% |
*Excluding excess liquidity placed at TIB by customer banks.



